LFFC Life Members
Lynwood Ferndale Football Club Inc. Legend
Dick Stone 40 Years Dedicated Service
*Founding Member Of Lynwood Ferndale Junior Football in 1970
*Junior President For 16 Years Since 1975 (Not Consecutively)
*Coach For 20 Years Since 1971 (Not Consecutively)
*WA Football Commission Volunteer Medal in 1994
______________________________________________________________
LFFC LIFE MEMBERS
S = Life Membership awarded for service (Minimum of 8 years service) G = Life Membership awarded for 150 senior games playedYEAR NAME | YEAR NAME |
1979 DICK STONE (S) | 2002 MICHAEL SMITH (G) |
1981 ALF CARTER (S) | 2002 WAYNE MCNAMARA (G) |
1983 BARBARA CLARK (S) | 2002 STEVE CAMPBELL (G) |
1983 BILL CLARK (S) | 2003 JASON O'NEIL (G) |
1983 DALE JOHNSTON (S) | 2003 TROY DOCKING (G) |
1983 BOB STEWART (S) | 2003 CHRIS HALLIDAY (S) |
1983 IAN JOHNSTON (S) | 2004 ADAM SHAW (G) |
1984 ANN ROBERT (S) | 2004 BRENDAN HAYES (G) |
1985 MARION GOZZI (S) | 2005 WILLIAM KING (G) |
1985 MIKE ROBERT (S) | 2005 NEIL MACAULEY (G) |
1987 RAE COLEMAN (S) | 2005 MARCUS PARKER (G) |
1987 JOHN SHAW (S) | 2005 MARTY CULHANE (G) |
1987 TONY MALINS (S) | 2005 DANIEL VULINOVIC (G) |
1987 BARRY SAMMELS (G) | 2007 ALAN ROWLANDS (S) |
1987 GRAHAM BOYD (G) | 2007 GEOFF WAINWRIGHT (S) |
1987 M. WILLIAMS (G) | 2008 WENDY BAXTER (S) |
1987 B. WILLIAMS (G) | 2008 SANDY WAINWRIGHT (S) |
1987 IAN WATKINS (G) | 2008 IAN MCCUTCHEON (G) |
1988 ALAN KERR (S) | 2008 PHIL WAINWRIGHT (G) |
1989 KEN HASSON (S) | 2009 BRENDAN WAINWRIGHT (G) |
1989 BARRY MAHER (S) | 2009 TYRAN BEATON (G) |
1989 JOHN LEEDS (S) | 2009 KYMBALL POWELL (G) |
1990 RALPH HAYES (S) | 2011 BRENDAN POEPJES (G) |
1990 STEVE PRICE (S) | 2012 DAVID ROBERTSON (S) |
1990 BARRY BRADSHAW (S) | 2012 BRADEN PRYER (G) |
1990 JOHN SWEENY (S) | 2012 TRENT VERCHELL (G) |
1990 WARNE TAYLOR (G) | 2012 MURRAY RAYNER (G) |
1992 PADDY WILLIAMS (S) | 2012 DOUG QUAIFE (S) |
1992 BARRY MCDONALD (S) | 2012 JUSTIN SHAW (S) |
1993 GRAHAM WHITE (S) | 2013 TRAVIS HALLIDAY (G) |
1993 CLIFF GREGORY (S) | 2014 BRENT JOHNSON (G) |
1994 JANET LEEDS (S) | 2015 CHAD KNOX (G) |
1994 BILL BEATON (S) | 2016 LUKE DAVIS (G) |
1994 BRUCE MENTZ (G) | 2016 PHIL OKELY (G) |
1995 JANET SHAW (S) | 2017 ASHLEY BODEN (G) |
1995 SANDY AUSTIN (S) | 2017 ASHLEY REED (G) |
1996 PAUL BURGESS (G) | 2017 DARREN CUNNINGHAM (G) |
1996 DION PILGRIM (G) | 2017 JOSHUA BELL (G) |
1997 ROD HAMBLEY (G) | 2017 GREG TAYLOR (G) |
1997 DARREN GREGORY (G) | 2018 KYLE STEWART (S) |
1998 STEVE MOUNTFORD (S) | 2018 ANDREW HOMER (G) |
1999 GAVIN FITZGERALD (G) | 2018 GRAHAM COX (G) |
2001 JOHN ROTHNIE (G) | 2020 MURRAY HAWKINS (S) |
2001 JUSTIN HERON (G) | 2020 RENO BOIN (S) |
2001 PAUL ROTHNIE (G) | 2023 BEN KUNZE (G) |
2001 GLEN STASIUK (G) | 2023 KRYSTLE TORPY (S) |
SENIOR GAME MILESTONES
350
D.GREGORY, A.SHAW, B.WAINWRIGHT
300G.BOYD, D.PILGRIM, M.SMITH, B.POEPJES 250
G.FITZGERALD, W.MCNAMARA, P.WAINWRIGHT, M.RAYNER, T VERCHELL, B.JOHNSON, P.OKELY 200
B.MENTZ, P.ROTHNIE, J.ROTHNIE, B.KING, B.PRYER, L.DAVIS 150
B.SAMMELS, M.WILLIAMS, I.WATKINS, B.WILLIAMS, W.TAYLOR, G.WHITE, P.BURGESS, R.HAMBLEY, S.MOUNTFORD, J.HERON, G.STASIUK, S.CAMPBELL, T.DOCKING, J.O’NEIL, I.MCCUTCHEON, T.BEATON, K.POWELL, T.HALLIDAY, C.KNOX, D.CUNNINGHAM, A.BODEN, A.REED, J.BELL, A.HOMER, G.COX, B.KUNZE